| splits | pace | total splits | splits | pace | Official | start | Class | Overall | No |
Date | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | Finish | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | Finish | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | Finish | 1st5km | last5km- | Whole | 1stHalf | 2ndHalf | 2ndHalf/ | Gross | loss | Place | Run | Entry | Place | Run | Entry | |
Distance[m] | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 922.03 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 922.03 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 9922.03 | 5000 | 4922.03 | 9922.03 | 5000 | 4922.03 | 1stHalf | Gun | | | | | | | | |
Best | 04:16.24 | 04:12.91 | 04:27.16 | 04:42.98 | 04:18.58 | 04:37.10 | 04:45.91 | 04:29.03 | 04:31.11 | 03:57.96 | 04:16.24 | 04:12.91 | 04:27.16 | 04:42.98 | 04:18.58 | 04:37.10 | 04:45.91 | 04:29.03 | 04:31.11 | 04:18.08 | 04:16.24 | 08:29.14 | 12:56.30 | 17:39.29 | 21:57.87 | 26:34.97 | 31:20.88 | 35:49.92 | 40:21.03 | 44:18.99 | 21:57.87 | 22:21.12 | 04:27.99 | 04:23.57 | 04:32.47 | 1.0338 | 44:17.00 | | 14 | | 69 | 14 | | 83 | |
Average | 04:16.24 | 04:12.91 | 04:27.16 | 04:42.98 | 04:18.58 | 04:37.10 | 04:45.91 | 04:29.03 | 04:31.11 | 03:57.96 | 04:16.24 | 04:12.91 | 04:27.16 | 04:42.98 | 04:18.58 | 04:37.10 | 04:45.91 | 04:29.03 | 04:31.11 | 04:18.08 | 04:16.24 | 08:29.14 | 12:56.30 | 17:39.29 | 21:57.87 | 26:34.97 | 31:20.88 | 35:49.92 | 40:21.03 | 44:18.99 | 21:57.87 | 22:21.12 | 04:27.99 | 04:23.57 | 04:32.47 | 1.0338 | 44:17.00 | | 14 | ActiveX VT_ERROR: | 69 | 14 | ActiveX VT_ERROR: | 83 | |
Worst | 04:16.24 | 04:12.91 | 04:27.16 | 04:42.98 | 04:18.58 | 04:37.10 | 04:45.91 | 04:29.03 | 04:31.11 | 03:57.96 | 04:16.24 | 04:12.91 | 04:27.16 | 04:42.98 | 04:18.58 | 04:37.10 | 04:45.91 | 04:29.03 | 04:31.11 | 04:18.08 | 04:16.24 | 08:29.14 | 12:56.30 | 17:39.29 | 21:57.87 | 26:34.97 | 31:20.88 | 35:49.92 | 40:21.03 | 44:18.99 | 21:57.87 | 22:21.12 | 04:27.99 | 04:23.57 | 04:32.47 | 1.0338 | 44:17.00 | | 14 | | 69 | 14 | | 83 | |
2019/11/03 | 04:16.24 | 04:12.91 | 04:27.16 | 04:42.98 | 04:18.58 | 04:37.10 | 04:45.91 | 04:29.03 | 04:31.11 | 03:57.96 | 04:16.24 | 04:12.91 | 04:27.16 | 04:42.98 | 04:18.58 | 04:37.10 | 04:45.91 | 04:29.03 | 04:31.11 | 04:18.08 | 04:16.24 | 08:29.14 | 12:56.30 | 17:39.29 | 21:57.87 | 26:34.97 | 31:20.88 | 35:49.92 | 40:21.03 | 44:18.99 | 21:57.87 | 22:21.12 | 04:27.99 | 04:23.57 | 04:32.47 | 1.0338 | 44:17.00 | | 14 | | 69 | 14 | | 83 | 1060 |
BACK
ToRunningResultsTop
ToGoldenwoodsTop